PEF model
The Polemical Effectiveness Formula (PEF) is an advanced evaluative model designed to quantify the effectiveness of apologetic arguments within structured theological discourse. Developed as a complementary tool to the Kaedah Istifham Mantiqi (Method of Logical Inquiry), the PEF model offers Muslim apologists a systematic approach to assess how effectively their questioning exposes logical inconsistencies, moral vulnerabilities, and foundational clashes in opposing theological positions, particularly during engagements with Christian missionaries.
Formula
The PEF Score is calculated using the following weighted formula:
Where:
- LP = Logical Pressure
- MV = Moral Vulnerability
- FC = Foundational Clash
- RR = Resistance Response
Each variable is rated on a scale from 1 to 10 based on observed debate dynamics.
Scoring guidelines
Each component of the PEF formula is rated on a scale from 1 to 10. The following table guides how to assign these values based on debate performance:
Score | Logical Pressure (LP) | Moral Vulnerability (MV) | Foundational Clash (FC) | Resistance Response (RR) |
---|---|---|---|---|
10 | Exposes undeniable core contradictions. | Reveals fatal moral flaws undermining the argument. | Demonstrates total irreconcilability between worldviews. | Opponent resorts to complete evasion or emotional reactions. |
9 | Forces major concessions due to clear inconsistencies. | Highlights severe ethical double standards. | Shows critical doctrinal incompatibility. | Opponent heavily dodges or shifts topics frequently. |
8 | Identifies strong contradictions with partial admissions. | Exposes clear moral incoherence recognized by the audience. | Establishes significant theological divergence. | Noticeable rhetorical deflection or metaphor use. |
7 | Reveals contradictions, though opponent attempts weak justification. | Raises impactful ethical concerns. | Highlights key doctrinal differences, downplayed by opponent. | Mild dodging or indirect answers. |
6 | Detects minor inconsistencies needing further probing. | Points out ethical weaknesses without destabilizing the argument. | Shows foundational differences with some ambiguity. | Occasional evasive responses. |
5 | Presents potential tensions but opponent deflects confidently. | Raises peripheral moral issues. | Moderate differences with room for harmonization. | Balanced responses with minor hesitation. |
4 | Weak logical pressure; opponent responds strongly. | Moral critique lacks significant impact. | Differences are acknowledged but trivialized. | Smooth and confident responses. |
3 | Minimal challenge; speculative argumentation. | Ethical points appear forced or irrelevant. | Foundational differences poorly articulated. | Fully cooperative opponent. |
2 | Barely any logical impact. | No meaningful ethical critique. | Fails to highlight core doctrinal differences. | Open and confident engagement. |
1 | No logical relevance; incoherent questioning. | No moral critique introduced. | No attempt to address foundational issues. | Opponent dominates the exchange confidently. |
Derived metrics
The PEF model includes additional metrics to evaluate the broader impact and sustainability of polemical arguments.
Probability of persuasion
This metric estimates the likelihood of influencing the audience or opponent based on the PEF Score.
This percentage reflects the likelihood of influencing either the opponent or the audience.
Probability (%) | Interpretation |
---|---|
90 – 100 | Highly persuasive. Strong chance of shifting audience perception or forcing opponent concessions. |
75 – 89 | Persuasive. Noticeable impact on audience understanding; opponent under clear pressure. |
50 – 74 | Moderate influence. Some audience members may be swayed; opponent remains defensive but stable. |
30 – 49 | Low influence. Argument delivered but lacks strong impact. |
Below 30 | Minimal persuasive effect. Requires significant improvement in argument structure or delivery. |
Effective pressure
Accounts for the time decay of argument impact over prolonged discourse or multiple debate rounds.
Where:
- = Decay constant
- = Time elapsed (in hours) or number of reply rounds
This value shows how much of the initial polemical force remains effective over time or across reply rounds.
- A value above 70% of the original PEF Score indicates sustained pressure.
- A drop below 50% suggests the argument’s impact is fading and may need reinforcement.
- Rapid decay may indicate over-reliance on a single point without follow-up.
Example
If initial PEF Score = 8.0, and after 3 rounds , :
This reflects strong, sustained pressure.
Force magnitude
Represents the total polemical force exerted, focusing on logical, moral, and foundational dimensions (excluding opponent resistance).
Force Magnitude | Interpretation |
---|---|
>15 | Exceptional polemical strength; argument combines high logical, moral, and foundational impact. |
12 – 15 | Strong force; effective across multiple dimensions. |
9 – 11 | Moderate force; effective but may lack depth in one area. |
Below 9 | Weak force; argument likely superficial or unbalanced. |
Rhetorical work done
Measures the actual rhetorical impact in terms of shifting audience perception.
Where:
- Failed to parse (syntax error): {\displaystyle ΔB} = Belief displacement (rated from 0 to 1)
Work Value | Interpretation |
---|---|
>12 | Significant rhetorical impact; likely audience shift in perception. |
8 – 12 | Moderate influence; message was impactful but not transformative. |
5 – 7 | Limited effect; audience engagement present but shallow. |
Below 5 | Minimal rhetorical success; argument failed to resonate. |
Application
The PEF model is primarily used in conjunction with structured questioning techniques, allowing apologists to evaluate both the immediate and sustained effectiveness of their arguments. By applying these metrics, practitioners can refine their approach in live debates, written exchanges, or post-discussion analyses.