Template:DaysSinceStart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 20: | Line 20: | ||
</noinclude> | </noinclude> | ||
{{#if: {{{1|}}} | | <includeonly>{{#if: {{{1|}}} | | ||
{{#expr: | {{#expr: | ||
({{#time: U}} - {{#time: U | {{{1}}}}}) / 86400 round 0 | ({{#time: U}} - {{#time: U | {{{1}}}}}) / 86400 round 0 | ||
Line 26: | Line 26: | ||
| | | | ||
This template calculates the number of days since a given start date. Please provide a start date in the format YYYY-MM-DD. | This template calculates the number of days since a given start date. Please provide a start date in the format YYYY-MM-DD. | ||
}} | }}</includeonly> |
Latest revision as of 02:29, 21 July 2024
Usage
This template calculates the number of days since a given start date.
Syntax
{{DaysSinceStart|YYYY-MM-DD}}
Example
{{DaysSinceStart|2023-08-26}}
This example will display the number of days since August 26, 2023.
Notes
- Ensure the date is provided in the format YYYY-MM-DD.
- If no start date is provided, the template will display an informational message.